<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERA Real Estate Links</title>
	<atom:link href="http://www.realestatelinks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelinks.com</link>
	<description>Carmel Indiana Real Estate Experts</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Improved U.S. Housing Markets 2010</title>
		<link>http://www.realestatelinks.com/2010/07/most-improved-u-s-housing-markets-2010/</link>
		<comments>http://www.realestatelinks.com/2010/07/most-improved-u-s-housing-markets-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:11:43 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=991</guid>
		<description><![CDATA[No. 18: Indianapolis-Carmel, Ind. Q1 Home price index: 2.1 percent Q1 Foreclosure rate (YOY change): 3 percent (up 16.4 percent) Q1 90+ day delinquency rate (YOY change): 7.7 percent (up 23.1 percent) April 2010 unemployment rate: 9 percent The Metropolitan Indianapolis Board of Realtors said that after sales and median prices in central Indiana increased [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/07/most-improved-u-s-housing-markets-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel among first to receive State Cultural District Certification from Arts Commission</title>
		<link>http://www.realestatelinks.com/2010/06/carmel-among-first-to-receive-state-cultural-district-certification-from-arts-commission/</link>
		<comments>http://www.realestatelinks.com/2010/06/carmel-among-first-to-receive-state-cultural-district-certification-from-arts-commission/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:15:18 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=970</guid>
		<description><![CDATA[Carmel among first to receive … State Cultural District Certification from Arts Commission The Indiana Arts Commission (IAC) voted to designate official cultural districts in three Indiana communities. “I congratulate the Indiana Arts Commission for bringing to life the vision of House Enrolled Act 1017,” said Re. Eric, R-Bedford. Koch authored the 2008 legislation to [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/06/carmel-among-first-to-receive-state-cultural-district-certification-from-arts-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Stays Highly Affordable For Fifth Consecutive Quarter</title>
		<link>http://www.realestatelinks.com/2010/05/housing-stays-highly-affordable-for-fifth-consecutive-quarter/</link>
		<comments>http://www.realestatelinks.com/2010/05/housing-stays-highly-affordable-for-fifth-consecutive-quarter/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:25:04 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Hamilton County]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=965</guid>
		<description><![CDATA[Housing Stays Highly Affordable For Fifth Consecutive Quarter     May 20, 2010 &#8211; Nationwide housing, bolstered by favorable interest rates and low house prices, hovered for the fifth consecutive quarter near its highest level of affordability since the series was first compiled 19 years ago, according to the National Association of Home Builders/Wells Fargo [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/05/housing-stays-highly-affordable-for-fifth-consecutive-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg BusinessWeek: Fishers Indiana is America&#8217;s Best Affordable Suburb</title>
		<link>http://www.realestatelinks.com/2010/03/bloomberg-businessweek-fishers-indiana-is-americas-best-affordable-suburb/</link>
		<comments>http://www.realestatelinks.com/2010/03/bloomberg-businessweek-fishers-indiana-is-americas-best-affordable-suburb/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:52:13 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Fishers]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=953</guid>
		<description><![CDATA[BusinessWeek just announced it&#8217;s findings that Fishers Indiana is &#8220;America&#8217;s Best Affordable Suburb&#8221;.  Their focus was not on luxury but rather on family. Our take in a second. They looked for places that where families can live well for less and that have good schools, low crime, and good commutes.  Each town in consideration had [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/03/bloomberg-businessweek-fishers-indiana-is-americas-best-affordable-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine names Fishers &#8216;top affordable suburb&#8217;</title>
		<link>http://www.realestatelinks.com/2010/03/magazine-names-fishers-top-affordable-suburb/</link>
		<comments>http://www.realestatelinks.com/2010/03/magazine-names-fishers-top-affordable-suburb/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:01:31 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Fishers]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=948</guid>
		<description><![CDATA[Fishers has been named America’s “best affordable suburb” by Bloomberg BusinessWeek in a survey published this week. The article gives the town north of Indianapolis high grades for “livability, safety, education, and economic performance.” The magazine said it evaluated 863 communities according to a range of factors developed with New York-based real estate data company [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/03/magazine-names-fishers-top-affordable-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMILTON COUNTY RANKED INDIANA&#8217;S HEALTHIEST COUNTY</title>
		<link>http://www.realestatelinks.com/2010/02/hamilton-county-ranked-indianas-healthiest-county/</link>
		<comments>http://www.realestatelinks.com/2010/02/hamilton-county-ranked-indianas-healthiest-county/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:45:45 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Best Place to Raise a Family]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=936</guid>
		<description><![CDATA[Hamilton County ranked Indiana&#8217;s healthiest county A new report calls central Indiana&#8217;s Hamilton County the state&#8217;s healthiest county and Scott County in the state&#8217;s southeastern corner the least healthy. The findings were released Wednesday as part of a nationwide report by the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute. Their [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2010/02/hamilton-county-ranked-indianas-healthiest-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Named One of 93 &#8220;Playful City USA&#8221; Communities by KaBOOM!</title>
		<link>http://www.realestatelinks.com/2009/11/fishers-named-one-of-93-playful-city-usa-communities-by-kaboom/</link>
		<comments>http://www.realestatelinks.com/2009/11/fishers-named-one-of-93-playful-city-usa-communities-by-kaboom/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:54:41 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Best Place to Raise a Family]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=851</guid>
		<description><![CDATA[back   Date of Record: September 1, 2009 Today, 82 percent of parents believe children don&#8217;t spend enough time playing outside^. But 93 communities across the nation have taken innovative approaches to make play a priority for the health and well-being of their kids. Communities large and small, urban and rural, have created initiatives to increase the quantity and [...]]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2009/11/fishers-named-one-of-93-playful-city-usa-communities-by-kaboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Recognized for Performance Management Successes</title>
		<link>http://www.realestatelinks.com/2009/10/fishers-recognized-for-performance-management-successes/</link>
		<comments>http://www.realestatelinks.com/2009/10/fishers-recognized-for-performance-management-successes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:31:17 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Fishers]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=835</guid>
		<description><![CDATA[In an era of accountability, Fishers' city management is recognized for its outstanding performance.]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2009/10/fishers-recognized-for-performance-management-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s 25 Best Places To Move</title>
		<link>http://www.realestatelinks.com/2009/07/americas-25-best-places-to-move/</link>
		<comments>http://www.realestatelinks.com/2009/07/americas-25-best-places-to-move/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:31:00 +0000</pubDate>
		<dc:creator>RELadmin</dc:creator>
				<category><![CDATA[Best Place to Raise a Family]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=806</guid>
		<description><![CDATA[Professionals looking to get ahead are relocating to these burgeoning areas.]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2009/07/americas-25-best-places-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication Names Noblesville Among Best For Families</title>
		<link>http://www.realestatelinks.com/2009/07/publication-names-noblesville-among-best-for-families/</link>
		<comments>http://www.realestatelinks.com/2009/07/publication-names-noblesville-among-best-for-families/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:18:03 +0000</pubDate>
		<dc:creator>RELadmin</dc:creator>
				<category><![CDATA[Best Place to Raise a Family]]></category>

		<guid isPermaLink="false">http://www.realestatelinks.com/?p=800</guid>
		<description><![CDATA[A national women's magazine has named Noblesville as one of the 10 Best Towns for families. Family Circle magazine says the communities on the list combine affordable housing, good neighbors, green spaces and strong school systems. The list appears in the magazine's August issue.]]></description>
		<wfw:commentRss>http://www.realestatelinks.com/2009/07/publication-names-noblesville-among-best-for-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
