<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ERA Real Estate Links</title>
	<link>http://www.realestatelinks.com</link>
	<description>Carmel Indiana Real Estate Experts</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:11:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Most Improved U.S. Housing Markets 2010</title>
		<description><![CDATA[No. 18: Indianapolis-Carmel, Ind. Q1 Home price index: 2.1 percent Q1 Foreclosure rate (YOY change): 3 percent (up 16.4 percent) Q1 90+ day delinquency rate (YOY change): 7.7 percent (up 23.1 percent) April 2010 unemployment rate: 9 percent The Metropolitan Indianapolis Board of Realtors said that after sales and median prices in central Indiana increased [...]]]></description>
		<link>http://www.realestatelinks.com/2010/07/most-improved-u-s-housing-markets-2010/</link>
			</item>
	<item>
		<title>Carmel among first to receive State Cultural District Certification from Arts Commission</title>
		<description><![CDATA[Carmel among first to receive … State Cultural District Certification from Arts Commission The Indiana Arts Commission (IAC) voted to designate official cultural districts in three Indiana communities. “I congratulate the Indiana Arts Commission for bringing to life the vision of House Enrolled Act 1017,” said Re. Eric, R-Bedford. Koch authored the 2008 legislation to [...]]]></description>
		<link>http://www.realestatelinks.com/2010/06/carmel-among-first-to-receive-state-cultural-district-certification-from-arts-commission/</link>
			</item>
	<item>
		<title>Housing Stays Highly Affordable For Fifth Consecutive Quarter</title>
		<description><![CDATA[Housing Stays Highly Affordable For Fifth Consecutive Quarter     May 20, 2010 &#8211; Nationwide housing, bolstered by favorable interest rates and low house prices, hovered for the fifth consecutive quarter near its highest level of affordability since the series was first compiled 19 years ago, according to the National Association of Home Builders/Wells Fargo [...]]]></description>
		<link>http://www.realestatelinks.com/2010/05/housing-stays-highly-affordable-for-fifth-consecutive-quarter/</link>
			</item>
	<item>
		<title>Bloomberg BusinessWeek: Fishers Indiana is America&#8217;s Best Affordable Suburb</title>
		<description><![CDATA[BusinessWeek just announced it&#8217;s findings that Fishers Indiana is &#8220;America&#8217;s Best Affordable Suburb&#8221;.  Their focus was not on luxury but rather on family. Our take in a second. They looked for places that where families can live well for less and that have good schools, low crime, and good commutes.  Each town in consideration had [...]]]></description>
		<link>http://www.realestatelinks.com/2010/03/bloomberg-businessweek-fishers-indiana-is-americas-best-affordable-suburb/</link>
			</item>
	<item>
		<title>Magazine names Fishers &#8216;top affordable suburb&#8217;</title>
		<description><![CDATA[Fishers has been named America’s “best affordable suburb” by Bloomberg BusinessWeek in a survey published this week. The article gives the town north of Indianapolis high grades for “livability, safety, education, and economic performance.” The magazine said it evaluated 863 communities according to a range of factors developed with New York-based real estate data company [...]]]></description>
		<link>http://www.realestatelinks.com/2010/03/magazine-names-fishers-top-affordable-suburb/</link>
			</item>
	<item>
		<title>HAMILTON COUNTY RANKED INDIANA&#8217;S HEALTHIEST COUNTY</title>
		<description><![CDATA[Hamilton County ranked Indiana&#8217;s healthiest county A new report calls central Indiana&#8217;s Hamilton County the state&#8217;s healthiest county and Scott County in the state&#8217;s southeastern corner the least healthy. The findings were released Wednesday as part of a nationwide report by the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute. Their [...]]]></description>
		<link>http://www.realestatelinks.com/2010/02/hamilton-county-ranked-indianas-healthiest-county/</link>
			</item>
	<item>
		<title>Fishers Named One of 93 &#8220;Playful City USA&#8221; Communities by KaBOOM!</title>
		<description><![CDATA[back   Date of Record: September 1, 2009 Today, 82 percent of parents believe children don&#8217;t spend enough time playing outside^. But 93 communities across the nation have taken innovative approaches to make play a priority for the health and well-being of their kids. Communities large and small, urban and rural, have created initiatives to increase the quantity and [...]]]></description>
		<link>http://www.realestatelinks.com/2009/11/fishers-named-one-of-93-playful-city-usa-communities-by-kaboom/</link>
			</item>
	<item>
		<title>Fishers Recognized for Performance Management Successes</title>
		<description><![CDATA[In an era of accountability, Fishers' city management is recognized for its outstanding performance.]]></description>
		<link>http://www.realestatelinks.com/2009/10/fishers-recognized-for-performance-management-successes/</link>
			</item>
	<item>
		<title>America&#8217;s 25 Best Places To Move</title>
		<description><![CDATA[Professionals looking to get ahead are relocating to these burgeoning areas.]]></description>
		<link>http://www.realestatelinks.com/2009/07/americas-25-best-places-to-move/</link>
			</item>
	<item>
		<title>Publication Names Noblesville Among Best For Families</title>
		<description><![CDATA[A national women's magazine has named Noblesville as one of the 10 Best Towns for families. Family Circle magazine says the communities on the list combine affordable housing, good neighbors, green spaces and strong school systems. The list appears in the magazine's August issue.]]></description>
		<link>http://www.realestatelinks.com/2009/07/publication-names-noblesville-among-best-for-families/</link>
			</item>
</channel>
</rss>
